Elevate your tech career at The Mandvi Education Society College of Computer Applications, offering a robust BCA program affiliated with Veer Narmad South Gujarat University.
BACHELOR OF COMPUTER APPLICATIONS
The modern tech industry demands graduates with dynamic analytical skills, proficiency in diverse programming languages, and a deep understanding of digital transformation. Keeping these evolving requirements and global employability in mind, The Mandvi Education Society, College of Computer Applications offers a premier Bachelor of Computer Applications (BCA) degree. The program is designed to provide both technical depth and broad professional competence. Students gain a comprehensive understanding of software development, database management, and emerging technologies, supplemented by practical industrial insights.
CURRICULUM
The BCA program is a three-year (Full Time) course spread over six semesters. In alignment with modern academic standards, students who opt to continue into a fourth year (Semesters 7 and 8) will be awarded the BCA Honours degree.
AFFILIATED UNIVERSITY
Veer Narmad South Gujarat University (VNSGU), Surat.
INTAKE
75 Seats (02 Division)
ELIGIBILITY CRITERIA
The candidate must have passed the Std. 12th (Under 10+2 Pattern) examination from the Gujarat State Education Board or an equivalent board from any other state with at least 35% in Commerce, Science, or Arts stream, with English as one of the subjects.
NATIONAL EDUCATION POLICY (NEP) 2020
In accordance with the National Education Policy 2020, the university (VNSGU) has redesigned the syllabus and curriculum to be multidisciplinary and skill-based. The college offers specialized focus areas within the IT domain to ensure students are industry-ready.
ASSESSMENT AND EVALUATION
One Internal Examination of 50 marks and one University Examination of 50 marks are conducted during each semester. The passing criteria is 35% in each subject.
PROJECT WORK
During Semester V, each student is required to undertake a Summer Training Project within the IT industry. In Semester VI, students must complete a Technical Research Project or software development application in their area of interest. This involves submitting a thesis/report under the guidance of a faculty member, representing two months of intensive work. Evaluation is based on the project report, technical presentation, and a viva-voce conducted by internal and external examiners.
ADMISSIONS
The BCA Program incorporates the best software engineering practices and industrial partnerships. We work in close association with IT experts, from curriculum development to internships and placements. This ensures students master the coding, logic, and system-design skills required to excel in today’s rapidly advancing digital economy.
Semester 1
| Course Code | Course Title | Total Marks |
| 101 | Communication Skills (AEC-01)% | 50 |
| 102 | Mathematics | 100 |
| 103 | Introduction to Computers | 100 |
| 104** | Computer Programming and Programming Methodology (CPPM)** | 150 |
| 105** | Data Processing and Analysis (DPA)** | 150 |
| 106 | Skill Enhancement Course-I# (SEC-01) | 50# |
| 107 | Value Addition Course-I# (VAC-01) | 50# |
| Total | 650 |
Semester 2
| Course Code | Course Title | Total Marks |
| 201 | Ability Enhancement Course (AEC -02)% | 50 |
| 202-01 / 02 | Computerized Financial Accounting OR Organizational Structure & Behaviour | 100 |
| 203 | Operating Systems | 100 |
| 204** | Programming Skills | 150 |
| 205** | Concepts of Relational Database Management Systems | 150 |
| 206 | Skill Enhancement Course – II (SEC-02)# | 50# |
| 207 | Value Added Course – II (VAC-02)# | 50# |
| Total | 650 |
Semester 3
| Course Code | Course Title | Total Marks |
| 301 | Modern Indian Language (AEC-03) | 50 |
| 302 | Statistical Methods and Data Analysis (MDC) | 100 |
| 303 | Database handling using Python (Major Course)** | 100 |
| 304 | OOPs and Data Structures** (Major Course) | 100 |
| 305-01 / 02 | Web Designing – I** OR Mobile Application Development-I** | 100 |
| 306 | Skill Enhancement Course-III# (SEC-03) | 50# |
| 307 | Value Addition Course-III# (VAC-03) | 50# |
| Total | 550 |
Semester 4
| Course Code | Course Title | Total Marks |
| 401 | Organizational Softskills in Software Industry (AEC-02)% | 50 |
| 402-01 / 02 | Internet of Things (IoT) OR UI/UX Design | 100 |
| 403 | Java Programming Language | 100 |
| 404 | .NET Programming | 100 |
| 405-01 / 02 | Web Designing – 2 OR Mobile Application Development-2 | 100 |
| 406 | Skill Enhancement Course – IV (SEC-04)# | 50# |
| 407 | Value Added Course – IV (VAC-04)# | 50# |
| Total | 550 |
Semester 5
| Course Code | Course Title | Total Marks |
| 501 | Linux Operating System (LOS) (Minor-04)** | 100 |
| 502 | Network Technology (Minor-05) | 100 |
| 503-01 / 02 | Advance Web Designing OR Advance Mobile Technology-I** | 100 |
| 504 | Web Framework and Services (Major-12)** | 100 |
| 505 | .NET Technology** (Major-13) | 100 |
| 506 | Skill Enhancement Course-V# (SEC-05) | 50# |
| Total | 550 |
Semester 6
| Course Code | Course Title | Total Marks |
| 601-01/02/03 | E-Commerce & Cyber Security OR A.I. & IoT OR Computer Graphics | 100 |
| 602 | Data Analytics using Python** (Major-14) | 100 |
| 603-01 / 02 | Full stack Web Development** OR Advance Mobile App Dev-II** | 100 |
| 604 | Project (Major-16)** | 100 |
| 605 | Project and Interview Presentation Soft Skills (AEC) | 50 |
| 606 | Internship | 100 |
| Total | 550 |
![]() | Dr. Vimal B. Mahida |
![]() | Dr. Sindhu S. Pandya |
| Mr. Vaibhav A. Chaudhari |
| Mr. Davji S. Vasava |
| Mr. Ajay A. Chuadhari |
![]() | Ms. Ritika Pankajbhai Soni |
| Mr. Rushirajsinh D. Atodariya |
|
|
Contact Information
The Mandvi Education Society Institute of Computer Studies
Address : The Mandvi Education Society Technical Campus, Near Bus Stand, Mandvi, Gujarat 394160
Mobile Number : +91 97122 55622
Contact Number : (02623) 221016
Email : bca.mandvi@gmail.com
How To Reach Us ?



